|
4 Important Metrics of Medical Billing Practice | ||
| Key Metrics | Benchmark | Weightage | Actual Scored |
|---|---|---|---|
| Days in AR(DAR) | 30 | 30% | |
| Billing FPR | 2% | 20% | |
| Payments FPR | 30% | 20% | |
| 90+ INS AR | 5% | 30% | |
| Total Score | |||
| Overall Health Score | |||
| Contact | Box 3233
1810 Kings Way King Street, 5th Avenue, New York +3473010812 / +6463492144 contact@commitservices.co |
||
| Performance Scaling | |
|---|---|
| < 60% | Poor |
| < 70% | Average |
| 80% Above | Good |
